Service Charge Schedule
At AHCU, we keep our fees low to cover only the costs required to provide these services. Compare our fees with those of other financial institutions to see the difference.
Share Account Charges | |
---|---|
Money Market Minimum Balance | $10 per Month if minimum balance not maintained |
Money Market Withdrawals |
$10.00 for every money market withdrawal after 6 per month
|
Monthly Inactivity | $10 per Month if Share account has no activity in a 1-year period with a balance under $300.00 and no other Credit Union services (excluding minor accounts under the age of 18) |
Early Account Closure (6 months or less after opening) |
$20.00 |
Checking Account Charges | |
---|---|
Overdraft | $35.00 per Item; Applies to overdrafts created by check, in-person withdrawal, ATM withdrawal or other electronic means |
Return Item | $35.00 per Item (Maximum $175.00 per day) |
Stop Payment Personal Checking | $35.00 per Item (over the counter or by phone) $25.00 per Check (self-initiated online – drafts only) |
Stop Payment Bill Pay | $35.00 |
E-Z Checking Fee | $4.95 if standard features are not chosen. Standard Features: Debit Card, Access*Online, E Statements |
Check Printing | Prices may vary depending upon style. |
Debit Card Inactivity Fee | After 12 months of non-use; $1 per month, for every 30 days of inactivity |
Copy of Check | $5.00 per Check |
Check Cashing | 2% or $10.00 per Check; whichever is greater. Applies to all Non-members as well as members with no additional services and no matching funds |
Electronic Funds Transfer Fees | |
---|---|
Nonproprietary ATM Withdrawal/Transfer | $5.00 per Transaction after the first 4 free 4 Non-proprietary ATM Withdrawals per Month Without a Charge |
Return Item | $35.00 per ATM or ACH Item |
Foreign Transaction Fee-ISA | 2% |
Express Card Delivery Fee | $50.00 |
Replacement Card | $15.00 |
Wire Transfer - Incoming | Free for Incoming |
Wire Transfer - Outgoing | $35.00 per Transfer |
Wire Transfer - Foreign Outgoing | $70.00 per Transfer |
Account Fees | |
---|---|
Account Reconciliation | $30.00 per hour; 1 hour minimum |
Account Research | $30.00 per hour plus retrieval fees; 1 hour minimum |
Statement Copy | $5.00 per Statement |
Deposited Item Return | $8.00 per Item |
History Printout | $2.00 per Page |
Verification of Deposit | $10.00 per Verification |
Telephone Transfer | $2.00 per Transfer |
Canadian Check Deposit | $25.00 |
Negative Balance Fee | $2 per day after 3 days until positive |
Cashier's Check | $6.00 per Check |
Stop Pay Cashier's Checks | $35.00 |
Temporary Checks | $5 per sheet after 2 free sheets |
Loan Related Fees | |
---|---|
Propay Online Loan Pmt | $7.95 by eCheck or Debit Card |
Propay Online Ret. Pmt. Fee | $35.00 |
Replacement: Lien Release | $25.00 per Release |
Mortgage Satisfaction | $50.00 per Satisfaction |
Mortgage Subordination | $200.00 |
Loan Late Fee | $25.00 or 5% (whichever is greater) |
Loan Rewrite/Loan Extension | $100.00 per Extension |
Loan Rate Step Down Fee | $100.00 per Loan (on time per life of loan) |
Loan Coupon Book | $20.00 |
Skip a Payment | $60 each |
Unperfected Title Fee | $35.00 per Month |
Return Loan Payment Fee | $35.00 |
VISA Cash Advance | 2% or $10.00 per Advancement (whichever is greater) |
HE/HELOC Processing Fee | $50-$250 based on loan amount |
HE/HELOC Bridge Loans | Processing Fee + $100 |
Miscellaneous Fees | |
---|---|
Coin Currency Order Fee | $0.25/Coin Roll |
$0.50/Currency Strap | |
Fax/Photocopy Service | $2.00/Page |
Incorrect Address/Return Mail | $15.00 per Returned Statement |
Levy/Garnishments | $100.00 |
1098/1099 Copies | $10.00 |
CPI Processing Fee | $50.00 |
Mail Receipt Fee | $2.00 |
Escheatment Processing Fee | $100.00 |
Collection Processing Fee | $100.00 |